All fees shown are per year and exluding VAT unless otherwise stated.*
Abbey College Cambridge | DLD College London | Abbey College Manchester | |
GCSE Year 9 Programme (September 2024 Start) | £37,600 | £37,600 | – |
GCSE Two Year Programme (September 2024 Start) | £37,600 | £37,600 | £25,600 |
GCSE 18 Month Programme (January 2025 Start, First 6 Months) | £23,815 | – | – |
GCSE One Year Programme (September 2024 Start) | £37,600 | £37,600 | £30,000 |
A-Level Two Year Programme (September 2024 Start) | £37,600 | £37,600 | £30,000 |
A-Level 18 Month Programme (January 2025 Start, First 6 Months) | £23,815 | £23,815 | – |
International Foundation Programme 6 Months (January 2025 Start) | £23,815 | – | – |
International Foundation Programme One Year (September 2024 Start) | £37,600 | £37,600 | £30,000 |
BTEC Two/One Year Programme (September 2024 Start) | – | £37,600 | – |
Pre-Sessional Programme (January, April, September Start) | £20,330 2 Terms (January – July 2025) | – | – |
Academic Preparation Programme (January, April, September Start) | – | £20,520 2 Terms (January – July 2025) | – |
British Boarding School Experience (January 2025 Start) | 1 Term: £15,390 2 Terms: £27,170 | 1 Term: 16,720 2 Terms: £29,735 | – |
*In line with the UK Government announcement, from 1st January 2025, all independent education tuition and boarding fees in the UK will be subject to VAT.
All fees shown are per year and excluding VAT unless otherwise stated.*
Abbey College Cambridge | DLD College London | Abbey College Manchester | |
GCSE Year 9 Programme (September 2024 Start) | £29,600 | £29,600 | – |
GCSE Two Year Programme (September 2024 Start) | £29,600 | £29,600 | £14,400 |
GCSE 18 Month Programme (January 2025 Start, First 6 Months) | £18,745 | – | – |
GCSE One Year Programme (September 2024 Start) | £29,600 | £29,600 | £14,400 |
A-Level Two Year Programme (September 2024 Start) | £29,600 | £29,600 | £16,200 |
A-Level 18 Month Programme (January 2025 Start, First 6 Months) | £18,745 | £18,745 | – |
International Foundation Programme 6 Months (January 2025 Start) | £18,745 | – | – |
International Foundation Programme One Year (September 2024 Start) | £29,600 | £29,600 | £16,200 |
BTEC Two/One Year Programme (September 2024 Start) | – | £29,600 | – |
Pre-Sessional Programme (January 2025 Start) | £16,150 2 Terms (January – July 2025) | – | – |
Academic Preparation Programme (January, April, September Start) | – | £16,150 2 Terms (January – July 2025) | – |
British Boarding School Experience (January 2025 Start) | 1 Term: £15,390 2 Terms: £27,170 | 1 Term: 16,720 2 Terms: £29,735 | – |
*In line with the UK Government announcement, from 1st January 2025, all independent education tuition and boarding fees in the UK will be subject to VAT.
Please visit our individual college websites to view domestic student fees.
Abbey College Cambridge website
Abbey College Manchester Website
All fees shown are per year and excluding VAT unless otherwise stated.*
College | Boarding House | Room Type | Boarding Fee |
Abbey College Cambridge | Abbey House (On-Campus) | Standard Single En Suite | £27,100 (Full Year) £17,165 (Jan – July 2025) |
Superior Single En Suite | £28,800 (Full Year) £18,240 (Jan – July 2025) | ||
Superior Twin En Suite | £22,200 (Full Year) £14,060 (Jan – July 2025) | ||
Standard Twin En Suite | £13,300 (Jan – July 2025) | ||
Purbeck House | Studio Single En Suite | £29,500 (Full Year) £18,685 (Jan – July 2025) | |
Apartment Single En Suite | £31,300 (Full Year) £19,825 (Jan – July 2025) | ||
Twin En Suite | £22,900 (Full Year) £14,505 (Jan – July 2025) | ||
Tripos Court | Standard Single En Suite | £24,000 (Full Year) £15,200 (Jan – July 2025) | |
Superior Single En Suite | £25,900 (Full Year) £16,405(Jan – July 2025) | ||
Host Family | Various | £12,000 – £18,100 | |
DLD College London | On-Campus | Single En Suite | £29,700 (Full Year) £19,800 (Jan – July 2025) |
Premier Single En Suite | £32,800 (Full Year) £21,865 (Jan – July 2025) | ||
Platinum | £35,700 (Full Year) £23,800 (Jan – July 2025) | ||
Twin Room En Suite | £22,800 (Full Year) £15,200 (Jan – July 2025) | ||
Abbey College Manchester | Clydesdale House | Standard En Suite | £16,300 (Full Year) |
Corner En Suite | £17,400 (Full Year) | ||
Premium En Suite | £19,300 (Full Year) | ||
Host Family | Single Room | £13,700 (Full Year) |
*In line with the UK Government announcement, from 1st January 2025, all independent education tuition and boarding fees in the UK will be subject to VAT.