27th March 23
Year 13 A Level, International Foundation Programme, and BTEC students from Abbey College Cambridge, DLD College London, and Abbey College Manchester have secured more than 1000 offers for UK universities in total in 2023.
This includes more than 300 offers to study at top-ranked Russell Group Universities. Abbey DLD Students have received offers to study at 23 of the 24 Russell Group institutions, a list that includes offers for all five ‘G5’ universities; the Universities of Oxford and Cambridge, the London School of Economics and Political Sciences (LSE), University College London (UCL), and Imperial College London.
Abbey DLD students have also received around 200 offers for universities featured in the 2023 Times and Sunday Times Good University Guide Rankings and nearly half of the offers received by Abbey DLD students in 2023 were for a top 30 ranked UK university or higher.
Our students are still receiving offers to study at top-ranked universities both in the UK and abroad, and we look forward to working with our students to help them secure their places at some of the world’s best universities.
Ranking | University |
1 | University of Oxford |
2 | University of St Andrews |
3 | University of Cambridge |
4 | London School of Economics and Political Science |
5 | Imperial College London |
6 | Durham University |
7 | University College London |
8 | University of Bath |
9 | University of Warwick |
11 | Loughborough University |
12 | Lancaster University |
13 | University of Exeter |
14 | University of Glasgow |
15 | University of Bristol |
16 | University of Southampton |
17 | University of York |
19 | University of Aberdeen |
20 | University of Birmingham |
21 | University of Sheffield |
22 | University of Surrey |
23 | University of Leeds |
24 | University of Manchester |
25 | Cardiff University |
26 | King’s College London |
27 | University of East Anglia |
28 | Queen’s University Belfast |
29 | Royal Holloway, University of London |
30 | University of Nottingham |
31 | University of Reading |
33 | Newcastle University |
34 | University of Liverpool |
35 | University of Leicester |
36 | Queen Mary, University of London |
37 | SOAS University of London |
38 | Ulster University |
40 | University of West London |
41 | Aberystwyth University |
42 | Falmouth University |
43 | Nottingham Trent University |
44 | Swansea University |
45 | Aston University |
46 | Bangor University |
48 | University of Kent |
49 | Northumbria University |
50 | University of Sussex |
*Rankings used: 2023 Times and Sunday Times Good University Guide