12th June 24
Exam results play a crucial role in confirming our students’ university offers.
This year Abbey DLD students have secured a wide range of offers at top-ranked UK universities. At present, our students have secured more than 500 offers of places at top-30 ranked UK universities (including offers at 19 of the top-20 ranked institutions).
7 students have received offers to study at Oxbridge (Universities of Oxford & Cambridge), with 64 offers received for the prestigious ‘G5’ group of universities (University of Oxford, University of Cambridge, Imperial College London, London School of Economics and Political Science (LSE), and University College London (UCL).
More than 500 of the offers received are from Russell Group universities, and our students have received offers from 23 of the 24 individual Russell Group universities.
Our top universities for offers this year are:
Alongside the UCAS application process, we are also supporting students applying directly to UK universities for courses such as medicine, and students applying outside of the UK, to universities in North America, Europe, and Australia.
Read more: Abbey College Cambridge students celebrate record number of medicine offers.
Offers received for top 30 ranked UK Universities in 2024
Ranking | University | Number of offers received by Abbey DLD students |
1 | University of St Andrews | 3 |
2 | University of Oxford | 2 |
3 | University of Cambridge | 5 |
4 | London School of Economics and Political Science (LSE) | 10 |
5 | Imperial College London | 11 |
6 | University College London (UCL) | 36 |
7 | Durham University | 20 |
8 | University of Bath | 21 |
9 | University of Warwick | 22 |
10 | Loughborough University | 5 |
11 | University of Exeter | 14 |
12 | University of Glasgow | 10 |
14 | Lancaster University | 21 |
15 | University of York | 14 |
16 | University of Bristol | 16 |
17 | University of Southampton | 30 |
18 | University of Sheffield | 11 |
19 | University of Aberdeen | 3 |
20 | University of Strathclyde | 1 |
21 | University of Surrey | 23 |
22 | University of Birmingham | 17 |
23 | University of Manchester | 59 |
24 | University of Leeds | 26 |
25 | Cardiff University | 11 |
26 | University of East Anglia (UEA) | 6 |
27 | King’s College London | 55 |
28 | SOAS University of London | 14 |
29 | University of Liverpool | 8 |
30 | Royal Holloway, University of London | 40 |
*Rankings used: 2024 Times and Sunday Times Good University Guide